1-0 2H 30' | 1.13Chelsea | 7.00Desenhar | 34.00Everton | 16 |
0-0 2H 26' | 3.06Luton Town | 1.84Desenhar | 4.75Coventry City | 14 |
1-2 HT | 12.50AC Oulu | 4.73Desenhar | 1.26Inter Turku | 23 |
1-1 2H 1' | 1.62Albacete Balompie | 3.22Desenhar | 6.50FC Cartagena | 21 |
0-0 1H 4' | 2.19Sivasspor | 3.19Desenhar | 3.22Antalyaspor | 27 |
0-0 2H 27' | 4.26Shandong Taishan | 1.63Desenhar | 3.63Shanghai Shenhua | 18 |
0-1 2H 3' | 8.60Rodez Aveyron | 4.03Desenhar | 1.36Paris FC | 22 |
0-0 1H 5' | 2.00IK Oddevold | 3.11Desenhar | 3.83GIF Sundsvall | 27 | |
0-0 1H 6' | 2.00Landskrona BoIS | 3.36Desenhar | 3.53Sandvikens IF | 27 | |
0-0 1H 6' | 2.38Ostersunds FK | 3.24Desenhar | 2.83Orgryte | 27 |
1-0 1H 19' | 1.49Lechia Gdansk | 3.81Desenhar | 6.60Piast Gliwice | 29 |
1-0 2H 2' | 1.058Persib Bandung | 7.10Desenhar | 28.00PSS Sleman | 11 |
1-0 2H 4' | 1.74Roskilde | 2.97Desenhar | 5.20Vendsyssel | 20 |
0-0 1H 6' | 2.30TPS Turku | 3.07Desenhar | 2.93JIPPO Joensuu | 15 |
0-0 1H 36' | 2.66FAC Wien | 2.38Desenhar | 3.27SKU Ertl Glas Amstetten | 15 |
0-1 2H 33' | 42.00Nanjing City | 5.60Desenhar | 1.088Chongqing Tonglianglong | 9 |
0-1 2H 32' | 11.50Bristol Rovers | 3.45Desenhar | 1.34Reading | 9 | |
1-0 2H 30' | 1.33Leyton Orient | 3.46Desenhar | 12.00Wycombe Wanderers | 9 |
1-0 2H 30' | 1.047Doncaster Rovers | 6.60Desenhar | 70.00Bradford City | 9 | |
1-1 HT | 4.05Harrogate Town | 2.53Desenhar | 2.08Notts County | 9 |
1-2 2H 29' | 105.00Dynamo Ceske Budejovice | 7.60Desenhar | 1.042FK Mlada Boleslav | 9 |
0-0 1H 4' | 1.64Vizela | 3.52Desenhar | 4.77Felgueiras | 15 |
0-0 1H 5' | 1.99Warta Poznan | 3.23Desenhar | 3.46Kotwica Kolobrzeg | 15 |
0-0 1H 3' | 2.09FC Jazz | 3.43Desenhar | 2.84Atlantis | 15 | |
0-0 1H 3' | 2.09Espoon Palloseura | 3.15Desenhar | 3.06MP Mikkeli | 15 |
0-0 1H 3' | 2.17Domzale | 3.02Desenhar | 3.02ND Primorje | 15 |
1-0 2H 2' | 1.51BKMA FC | 3.07Desenhar | 6.00FC Van | 10 |
0-0 1H 32' | 3.53FC LNZ Cherkasy | 2.38Desenhar | 2.39Kryvbas Kryvyi Rih | 15 |
0-0 1H 6' | 2.10Kokand 1912 | 2.89Desenhar | 3.33Xorazm Urganch | 15 |
0-0 1H 6' | 3.12Polokwane City | 2.73Desenhar | 2.29Supersport United | 15 | |
0-0 1H 5' | 1.92Kaizer Chiefs | 2.96Desenhar | 3.82Marumo Gallants FC | 15 | |
0-0 1H 4' | 2.69Golden Arrows | 2.80Desenhar | 2.54Amazulu FC | 15 |
0-0 1H 6' | 2.41HPS Helsinki | 3.28Desenhar | 2.48Musan Salama | 15 | |
0-0 1H 4' | 1.48GBK Kokkola | 4.38Desenhar | 4.58Narpes Kraft | 15 |
1-2 2H 31' | 14.00Woking | 4.03Desenhar | 1.24Eastleigh | 9 |
0-2 2H 3' | Yantra Gabrovo | Desenhar | FC Montana | 0 |
0-0 1H 5' | 3.56Malavan Bandar Anzali | 2.77Desenhar | 2.08Sepahan Esfahan | 15 |
0-0 2H 33' | 4.43Harju JK Laagri | 1.47Desenhar | 4.58Parnu JK Vaprus | 8 |
1-2 2H 10' | 5.50Asteras Tripolis B | 2.56Desenhar | 1.82Panargiakos Argos | 10 | |
1-0 2H 12' | 1.41FC Panachaiki 1891 | 3.21Desenhar | 9.60AEK Athens B | 9 |
0-0 1H 6' | 1.19FC Balti | 5.30Desenhar | 7.90CSF Spartanii | 14 |
0-1 2H 4' | 9.00Arsenal Tivat | 3.39Desenhar | 1.34Sutjeska Niksic | 9 |
0-0 1H 6' | 1.55SC Gjilani | 3.36Desenhar | 4.73FC Suhareka | 15 |
1-1 HT | 3.17KCB SC | 1.94Desenhar | 3.11Kenya Police FC | 9 | |
1-0 1H 6' | 1.32AFC Leopards | 3.76Desenhar | 7.80Bidco United | 16 |
1-1 2H 41' | 6.20Estrella CF | 1.21Desenhar | 6.00CD Santa Ursula | 8 |
0-0 1H 7' | 1.37FC Krasava ENY Digenis Ypsonas (n) | 3.84Desenhar | 6.10Achyronas Onisilos | 15 |
0-0 2H 2' | 2.22FK Jonava | 2.34Desenhar | 3.65FC Hegelmann B | 9 | |
1-1 2H 4' | 2.69Zalgiris Vilnius B | 2.26Desenhar | 2.95FK Atmosfera | 9 |
1-0 1H 42' | 1.61Pogon Grodzisk Mazowiecki | 3.15Desenhar | 4.62Rekord Bielsko-Biala | 13 |
0-2 2H 5' | Somaspor | Desenhar | Ankara Demirspor | 0 |
0-1 2H 3' | Grebbestads IF | Desenhar | Skara FC | 0 | |
1-0 2H 3' | 1.27IK Kongahalla | 3.94Desenhar | 9.00Motala AIF | 9 | |
0-0 2H 8' | 2.99Laholms FK | 2.39Desenhar | 2.50BK Astrio | 9 | |
0-1 2H 6' | 6.70Taftea IK | 3.33Desenhar | 1.42Kubikenborgs IF | 9 | |
0-0 2H 5' | 2.20Torns IF | 2.44Desenhar | 3.48Rappe GOIF | 9 |
0-0 2H 33' | 3.74Wuhan Three Towns B | 1.40Desenhar | 5.80Guangdong Mingtu | 8 |
1-0 2H 3' | 1.17Werder Bremen (w) | 5.00Desenhar | 13.50Carl Zeiss Jena (w) | 9 |
0-1 2H 5' | 10.50Valerenga (w) | 3.84Desenhar | 1.25Brann (w) | 9 |
1-0 2H 30' | 2.36-0.25Chelsea | 1.65+0.25Everton | 16 | |
1-0 2H 30' | 1.450.00Chelsea | 2.880.00Everton | 16 | |
1-0 2H 30' | 3.27-0.50Chelsea | 1.36+0.50Everton | 16 |
1-2 HT | 2.00+0.25AC Oulu | 1.92-0.25Inter Turku | 23 | |
1-2 HT | 1.66+0.50AC Oulu | 2.35-0.50Inter Turku | 23 | |
1-2 HT | 2.610.00AC Oulu | 1.540.00Inter Turku | 23 |
1-1 2H 1' | 1.84-0.75Albacete Balompie | 2.08+0.75FC Cartagena | 21 | |
1-1 2H 1' | 2.28-1.00Albacete Balompie | 1.70+1.00FC Cartagena | 21 | |
1-1 2H 1' | 1.62-0.50Albacete Balompie | 2.42+0.50FC Cartagena | 21 |
0-0 1H 4' | 1.86-0.25Sivasspor | 2.06+0.25Antalyaspor | 27 | |
0-0 1H 4' | 2.19-0.50Sivasspor | 1.76+0.50Antalyaspor | 27 | |
0-0 1H 4' | 1.580.00Sivasspor | 2.510.00Antalyaspor | 27 |
0-0 2H 27' | 2.170.00Shandong Taishan | 1.730.00Shanghai Shenhua | 18 | |
0-0 2H 27' | 1.43+0.25Shandong Taishan | 2.81-0.25Shanghai Shenhua | 18 | |
0-0 2H 27' | 3.22-0.25Shandong Taishan | 1.33+0.25Shanghai Shenhua | 18 |
0-1 2H 3' | 2.050.00Rodez Aveyron | 1.850.00Paris FC | 22 | |
0-1 2H 3' | 1.64+0.25Rodez Aveyron | 2.35-0.25Paris FC | 22 | |
0-1 2H 3' | 2.42-0.25Rodez Aveyron | 1.60+0.25Paris FC | 22 |
0-5 2H 27' | 2.20+0.25Dundee United | 1.75-0.25celta FC | 17 | |
0-5 2H 27' | 1.67+0.50Dundee United | 2.33-0.50celta FC | 17 | |
0-5 2H 27' | 3.770.00Dundee United | 1.280.00celta FC | 17 |
1-0 1H 19' | 2.42-0.25Lechia Gdansk | 1.62+0.25Piast Gliwice | 29 | |
1-0 1H 19' | 1.970.00Lechia Gdansk | 1.950.00Piast Gliwice | 29 | |
1-0 1H 19' | 1.74+0.25Lechia Gdansk | 2.21-0.25Piast Gliwice | 29 |
1-0 2H 2' | 1.84-0.75Persib Bandung | 2.00+0.75PSS Sleman | 11 | |
1-0 2H 2' | 2.21-1.00Persib Bandung | 1.66+1.00PSS Sleman | 11 | |
1-0 2H 2' | 1.59-0.50Persib Bandung | 2.33+0.50PSS Sleman | 11 |
1-0 2H 4' | 2.07+0.25Roskilde | 1.83-0.25Vendsyssel | 20 | |
1-0 2H 4' | 1.74+0.50Roskilde | 2.19-0.50Vendsyssel | 20 |
0-0 1H 6' | 2.13-0.25TPS Turku | 1.78+0.25JIPPO Joensuu | 15 | |
0-0 1H 6' | 1.730.00TPS Turku | 2.200.00JIPPO Joensuu | 15 |
0-0 1H 36' | 1.750.00FAC Wien | 2.170.00SKU Ertl Glas Amstetten | 15 | |
0-0 1H 36' | 2.25-0.25FAC Wien | 1.70+0.25SKU Ertl Glas Amstetten | 15 |
0-1 2H 33' | 2.420.00Nanjing City | 1.540.00Chongqing Tonglianglong | 9 | |
0-1 2H 33' | 1.45+0.25Nanjing City | 2.63-0.25Chongqing Tonglianglong | 9 |
1-2 2H 29' | 1.97+0.25Dynamo Ceske Budejovice | 1.93-0.25FK Mlada Boleslav | 9 | |
1-2 2H 29' | 1.55+0.50Dynamo Ceske Budejovice | 2.53-0.50FK Mlada Boleslav | 9 |
0-0 1H 4' | 1.89-0.75Vizela | 2.01+0.75Felgueiras | 15 | |
0-0 1H 4' | 2.28-1.00Vizela | 1.68+1.00Felgueiras | 15 |
0-0 1H 5' | 2.00-0.50Warta Poznan | 1.90+0.50Kotwica Kolobrzeg | 15 | |
0-0 1H 5' | 1.69-0.25Warta Poznan | 2.26+0.25Kotwica Kolobrzeg | 15 |
0-0 1H 3' | 1.89-0.25FC Jazz | 1.95+0.25Atlantis | 15 | |
0-0 1H 3' | 2.09-0.50FC Jazz | 1.75+0.50Atlantis | 15 | |
0-0 1H 3' | 1.78-0.25Espoon Palloseura | 2.06+0.25MP Mikkeli | 15 | |
0-0 1H 3' | 2.09-0.50Espoon Palloseura | 1.75+0.50MP Mikkeli | 15 |
0-0 1H 3' | 1.90-0.25Domzale | 1.94+0.25ND Primorje | 15 | |
0-0 1H 3' | 2.17-0.50Domzale | 1.69+0.50ND Primorje | 15 |
5-2 2H 45' | 1.870.00Caernarfon Town | 1.970.00Barry Town United | 3 | |
5-2 2H 45' | 3.38-0.25Caernarfon Town | 1.26+0.25Barry Town United | 3 |
1-0 2H 2' | 1.75+0.25BKMA FC | 2.01-0.25FC Van | 10 | |
1-0 2H 2' | 2.400.00BKMA FC | 1.470.00FC Van | 10 |
0-0 1H 32' | 1.77+0.25FC LNZ Cherkasy | 2.12-0.25Kryvbas Kryvyi Rih | 15 | |
0-0 1H 32' | 2.400.00FC LNZ Cherkasy | 1.590.00Kryvbas Kryvyi Rih | 15 |
0-2 2H 2' | 1.95+0.25Zhetysu Taldykorgan | 1.89-0.25FC Elimai | 8 | |
0-2 2H 2' | 1.63+0.50Zhetysu Taldykorgan | 2.26-0.50FC Elimai | 8 |
0-0 1H 6' | 2.04-0.25Kokand 1912 | 1.80+0.25Xorazm Urganch | 15 | |
0-0 1H 6' | 1.530.00Kokand 1912 | 2.440.00Xorazm Urganch | 15 |
1-2 2H 31' | 1.500.00Woking | 2.560.00Eastleigh | 9 | |
1-2 2H 31' | 2.58-0.25Woking | 1.49+0.25Eastleigh | 9 |
0-2 2H 3' | Yantra Gabrovo | FC Montana | 0 |
0-0 1H 1' | 1.75-3.00Johor Darul Takzim FC (n) | 1.95+3.00Sri Pahang FC | 12 | |
0-0 1H 1' | 1.95-3.25Johor Darul Takzim FC (n) | 1.75+3.25Sri Pahang FC | 12 |
0-0 1H 5' | 2.01+0.25Malavan Bandar Anzali | 1.83-0.25Sepahan Esfahan | 15 | |
0-0 1H 5' | 1.76+0.50Malavan Bandar Anzali | 2.08-0.50Sepahan Esfahan | 15 |
0-0 2H 33' | 1.880.00Harju JK Laagri | 1.960.00Parnu JK Vaprus | 8 | |
0-0 2H 33' | 3.00-0.25Harju JK Laagri | 1.34+0.25Parnu JK Vaprus | 8 |
0-0 1H 6' | 1.80-1.75FC Balti | 2.00+1.75CSF Spartanii | 14 | |
0-0 1H 6' | 1.58-1.50FC Balti | 2.28+1.50CSF Spartanii | 14 |
0-1 2H 4' | 1.740.00Arsenal Tivat | 1.960.00Sutjeska Niksic | 9 | |
0-1 2H 4' | 2.31-0.25Arsenal Tivat | 1.46+0.25Sutjeska Niksic | 9 |
0-0 1H 6' | 1.75-0.75SC Gjilani | 1.95+0.75FC Suhareka | 15 | |
0-0 1H 6' | 2.17-1.00SC Gjilani | 1.55+1.00FC Suhareka | 15 |
1-1 HT | 1.870.00KCB SC | 1.830.00Kenya Police FC | 9 | |
1-1 HT | 2.44-0.25KCB SC | 1.39+0.25Kenya Police FC | 9 | |
1-0 1H 6' | 1.86-0.25AFC Leopards | 1.84+0.25Bidco United | 16 | |
1-0 1H 6' | 1.480.00AFC Leopards | 2.280.00Bidco United | 16 |
1-1 2H 41' | 1.930.00Estrella CF | 1.870.00CD Santa Ursula | 8 | |
1-1 2H 41' | 1.18+0.25Estrella CF | 3.63-0.25CD Santa Ursula | 8 |
0-0 1H 7' | 1.95-1.25FC Krasava ENY Digenis Ypsonas (n) | 1.75+1.25Achyronas Onisilos | 15 | |
0-0 1H 7' | 1.70-1.00FC Krasava ENY Digenis Ypsonas (n) | 2.00+1.00Achyronas Onisilos | 15 |
1-0 1H 42' | 1.84+0.25Pogon Grodzisk Mazowiecki | 1.86-0.25Rekord Bielsko-Biala | 13 | |
1-0 1H 42' | 2.250.00Pogon Grodzisk Mazowiecki | 1.500.00Rekord Bielsko-Biala | 13 |
0-2 2H 5' | Somaspor | Ankara Demirspor | 0 |
0-1 2H 3' | Grebbestads IF | Skara FC | 0 | |
1-0 2H 3' | 1.82-0.25IK Kongahalla | 1.98+0.25Motala AIF | 9 | |
1-0 2H 3' | 1.380.00IK Kongahalla | 2.720.00Motala AIF | 9 | |
0-0 2H 8' | 2.080.00Laholms FK | 1.720.00BK Astrio | 9 | |
0-0 2H 8' | 1.67+0.25Laholms FK | 2.14-0.25BK Astrio | 9 | |
0-1 2H 6' | 1.810.00Taftea IK | 1.990.00Kubikenborgs IF | 9 | |
0-1 2H 6' | 2.25-0.25Taftea IK | 1.60+0.25Kubikenborgs IF | 9 | |
0-0 2H 5' | 1.76-0.25Torns IF | 2.04+0.25Rappe GOIF | 9 | |
0-0 2H 5' | 1.500.00Torns IF | 2.420.00Rappe GOIF | 9 |
0-0 2H 33' | 2.61-0.25Wuhan Three Towns B | 1.42+0.25Guangdong Mingtu | 8 | |
0-0 2H 33' | 1.470.00Wuhan Three Towns B | 2.490.00Guangdong Mingtu | 8 |
1-0 2H 3' | 1.85-0.25Werder Bremen (w) | 1.99+0.25Carl Zeiss Jena (w) | 9 | |
1-0 2H 3' | 2.16-0.50Werder Bremen (w) | 1.70+0.50Carl Zeiss Jena (w) | 9 |
0-1 2H 5' | 1.73+0.25Valerenga (w) | 1.97-0.25Brann (w) | 9 | |
0-1 2H 5' | 2.290.00Valerenga (w) | 1.470.00Brann (w) | 9 |
4-0 2H 46'+3' | 3.00-0.25Glasgow City (w) | 1.30+0.25Motherwell (w) | 3 | |
4-0 2H 46'+3' | 1.220.00Glasgow City (w) | 3.380.00Motherwell (w) | 3 |
3-0 2H 39' | 1.700.00Sigma Olomouc U19 | 2.160.00SFC Opava U19 | 7 | |
3-0 2H 39' | 3.38-0.25Sigma Olomouc U19 | 1.26+0.25SFC Opava U19 | 7 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?